Explore Careers - Job Market Report
Report Header
Senior Managers – Financial, Communications and Other Business Services (NOC 0013)
Winnipeg Region
Wages for Senior Managers – Financial, Communications and Other Business Services in Winnipeg Region
Wages depend on job requirements and work conditions. They also vary between regions, for reasons such as location, labour agreements, and the availability of workers. The wages below are estimated before taxes.
Wage Estimates
| Location | Wage ($/hr) | Note | ||
|---|---|---|---|---|
| Low | Median | High | ||
| Canada | 20.29 | 40.87 | 75.83 | Note |
| Alberta | 23.00 | 41.76 | 71.43 | Note |
| British Columbia | 21.63 | 40.90 | 69.23 | Note |
| Manitoba | 25.96 | 38.46 | 60.10 | Note |
| New Brunswick | 11.78 | 29.30 | 66.00 | Note |
| Newfoundland and Labrador | 18.53 | 40.18 | 136.26 | Note |
| Northwest Territories | N/A | N/A | N/A | Note |
| Nova Scotia | 19.23 | 41.54 | 67.58 | Note |
| Nunavut | N/A | N/A | N/A | Note |
| Ontario | 22.44 | 44.62 | 80.22 | Note |
| Prince Edward Island | 17.00 | 32.69 | 63.59 | Note |
| Québec | 16.00 | 34.20 | 53.85 | Note |
| Saskatchewan | 28.85 | 56.82 | 100.50 | Note |
| Yukon | N/A | N/A | N/A | Note |
[
Source: Labour Market Information - HRSDC | Wage Methodology
]
- Date Modified:

Please consult the